Office & Industrial Move References
| REFERENCE | SIZE OF MOVE |
| Burger King Corporate Offices 5505 Blue Lagoon Miami, Florida 33126 |
Moved Burger King’s Corporate Offices, which included 734 employees into 325,000 sq. ft. into 325,000 sq. ft. |
| International Bank of Miami 121 Alhambra Plaza Coral Gables, Florida |
Moved over 180 employees plus computers into 60,000 sq. ft. (approximately) |
| Memorial Health Care 2900 Corporate Way Miramar, Florida |
Moved 1000 employees plus computers out of numerous buildings into 150,000 sq. ft. |
| Visa International | Moved 500 employees plus over 1,000 computers and Data Center into103,000 sq. ft. at Blue Lagoon facility – plus ongoing relocation. |
| Peachtree Settlement Boca Raton – Boynton Bch |
Moved 400 people to 50,000+ sq ft. office |
| Mellon Bank | Moved 200 employees plus computers out of 4 floors into 2 floors at 1111 Brickel Avenue, 50,000 sq. ft. |
| The Knight Foundation | Moved approximately 80-100 employees plus computers into 200 S. Biscayne Boulevard |
| Greenberg Traurig Esq. | Moved over 100 attorneys and staff into 34,000 sq. ft. plus computers |
| Gables Residential | Moved approximately 60-80 people into 20,000 sq. ft. plus computers |
| Vitas Healthcare | Moved over 1000 people plus computers – ongoing relocations |
| DBS Financial/Mass Mutual | Moved over 100 people plus computers into 24,000 sq. ft |
| Clear Channel | Over 300 employees 7 different stations into 1 location plus computers |
| Aurafin | Into 100,000 sq. ft. – over 250 people and computers |
| Citrix Systems | Over 200,000 sq. ft. - 2000 computers – on going relocations |
| Harwood Companies | Moved into 267,000 sq. ft. plus computers |
| Pavarini Construction | Moved two executive offices from Miami & Broward into Miami Lakes |
| Barclays Bank | Over 250 employees – 5 floors into 3 Floors |
| Pediatrix Medical Group | 90,000 sq. ft.– over 400 employees plus computers |
| Greenhorne/O’Mara | Moved approximately 50 people and computers into 14,000 sq. ft. |
| Credit Suisse First Boston | Moved into 13th & 14th floors at 1111 Brickell Avenue |
| Costa Cruise Lines | Over 100 employees plus computers |
| Hunton & Williams, Attorneys at Law | Moved over 100 employees into 2 floors plus computers into 1111 Brickell Avenue |
| Champion Computers | Over 200 employees plus Computers/Data Center |
| Fairfield Communities | Over 80,000 sq. ft.– 325 employees |
| Federal Express | Over 200 employees and computers |
| Commerce Bank | Over 200 people and computers - On-going relocations |
| M.D. International | Into 25,000 sq. ft. – over 100 people and computers |
|
Recourse Communication |
Moved Entire Division and Computers from Boston to West Palm Beach plus 100 employees locally |
| Thomas W. Ruff & Co. (Steelcase) | Moved over 300,000 sq. ft. plus computers – on going work |
| Genovese, Lichtman, Joblove, & Battista | 24,000 sq. ft. |
| Huizenga Holdings | 35,000 sq. ft. |
| North Broward Hospital District | 125,000 sq. ft. |
| Sun Sentinel | 90,000 sq. ft. |
| Miami Dolphins | Ongoing Relocations |
| United Way of Miami Dade | Ongoing relocations out of many locations. |
| Miami Children’s Hospital | Ongoing Relocations |
| The Hogan Group | 10,000 sq. ft. |
| Leon Medical Center | 10,000 sq. ft. |
| Arrow Air | Moved 300 employees plus computers out of two buildings |
| Power Sports | Moved over 100,000 sq. ft. - various locations |
| Weiss Research | Over 200 employees, over 100 computers plus Data Center |
| Kaplan College |
Moved over 500 employees plus computers On going relocations |
| Forshee & Lockwood, P.A. |
Moved over 24 employees 14,000 sq. ft. |
| Holland & Knight LLP | Ongoing relocation over 50,000 sq. ft. |
| Vista Healthcare |
Moved over 100 people plus computers from various locations Ongoing relocations |
| BSS&S Certified Public Accountants | Moved into 23,000 sq. ft. plus computers |
| D. R. Horton Americas Builders | Moved 100 people into 16,700 sq. ft. |
| Rothstein Rosenfeldt Adler P.A. | Moved over 60 people into 18000 sq. ft. plus computers |
| V, Ships of Florida L.C. | Moved over 40 people into 8,000 sq. ft. plus computers |
| Elizabeth Arden | Moved over 100 people into 40,000 sq. ft. plus computers |
| Kings Academy | Moved 7 buildings into 13 office buildings over 100,000 sq. ft. plus computers |
| Atkinson, Diner & Stone, P.A. | Moved 13,000 sq. ft. plus computers and Law Library |
| Arian Correa & Guarch P.A. | Moved 2 locations into 1 large location, plus computers |
| Career Training Center | Moved 30,000 sq. ft. – plus computers |
| Gulfstream Internations Airways, Inc. | Moved 2 floors into 2 floors plus computers |
| Akerman Senterfit | Moved 24,000 sq. ft. |
| K.Hovnanian American Mtg., LLC | Moved over 200 people plus computers |








